Your Field Guide
A complete, printable photography handbook — the fundamentals plus your gear, your kits, your recipes and the settings that actually work for you, all in one place. Sign in to generate yours.
Below is the universal guide everyone gets. Pro personalizes it with your kits, recipes, cheat sheets and your proven settings.
Start Here
Universal Camera Setup — Your Starting Point
These settings work across all camera brands and types. This is your 'when in doubt' starting point.
| Setting | Recommended starting point |
|---|---|
| Mode | Aperture Priority or Manual |
| Aperture | f/4 to f/5.6 |
| Shutter Speed | 1/250s minimum |
| ISO | Auto ISO |
| White Balance | Auto WB |
| Focus Mode | AF-S for still subjects, AF-C for movement |
| File Type | RAW + JPEG |
| Metering | Evaluative / Matrix / Multi |
| Drive Mode | Single shot or low continuous |
| Stabilization | On, unless on a tripod for long exposures |
There is no 'perfect setting,' but there are reliable starting points. Use this table as your foundation.
The Exposure Triangle, Made Practical
Aperture, shutter speed, and ISO work together to control exposure. Balancing them is the core skill.
Aperture — light intake & depth of field
| Situation | Aperture |
|---|---|
| Portrait with blurry background | f/1.8–f/2.8 |
| General people / travel | f/4 |
| Groups | f/5.6–f/8 |
| Landscapes | f/8–f/11 |
| Macro | f/8–f/16 |
| Low light handheld | Widest usable aperture |
Shutter Speed — controls motion
| Subject | Starting shutter speed |
|---|---|
| Still subject | 1/125s |
| People walking | 1/250s |
| Kids / pets | 1/500s |
| Sports | 1/1000s |
| Birds in flight | 1/2000s |
| Panning motion blur | 1/30s–1/125s |
| Waterfall blur | 1/4s–2s with tripod |
| Stars | 10s–20s depending on lens |
ISO — your brightness rescue
A noisy sharp photo is usually better than a clean blurry one.
| Light | ISO range |
|---|---|
| Bright sun | 100–200 |
| Cloudy day | 400–800 |
| Indoor window light | 800–1600 |
| Dim indoor | 1600–6400 |
| Night / events | 3200–12800 if needed |
Shooting Modes, Explained Simply
| Mode | Best for |
|---|---|
| Auto | Total beginners, fast snapshots, learning composition first |
| Program (P) | Casual shooting, travel, moving beyond Auto |
| Aperture Priority (A/Av) | Portraits, travel, landscapes, street, everyday — the best 'serious' default |
| Shutter Priority (S/Tv) | Sports, birds, kids, cars, water, motion blur |
| Manual (M) | Studio, flash, night, consistent light, learning exposure deeply |
| Manual + Auto ISO | Kids, pets, events, sports — you set aperture & shutter, camera handles brightness |
Manual + Auto ISO is the secret weapon: e.g. f/2.8, 1/500s, ISO Auto for kids and events.
RAW vs JPEG
| Format | Best for |
|---|---|
| JPEG | Quick sharing, small files, no editing, casual shooting |
| RAW | Recovering highlights/shadows, fixing white balance, serious editing, important photos |
| RAW + JPEG | Beginners learning to edit, travel, events, anyone unsure |
When in doubt, shoot RAW + JPEG until you know which you actually use. RAW preserves far more data for fixing exposure, white balance, and shadows/highlights later.
DSLR vs Mirrorless
DSLR
- Optical viewfinder does not preview exposure — use the meter and histogram
- Live View helps with manual focus
- Autofocus can differ between viewfinder and live view
- Battery life is usually better
Mirrorless
- Electronic viewfinder previews exposure
- Eye AF and tracking are usually stronger
- Silent shutter can cause banding / rolling shutter
- Focus peaking helps manual focus; battery life may be shorter
The exposure triangle works the same on both. Good light and good focus matter more than camera type.
Field Settings by Scenario
Portraits — Outdoor
| Setting | Starting point |
|---|---|
| Mode | Aperture Priority or Manual |
| Aperture | f/1.8–f/2.8 single, f/4 group |
| Shutter | 1/250s or faster |
| ISO | Auto or 100–400 |
| Focus | Eye AF / single point |
| Lens | 50mm, 85mm, 70–200mm range |
- Focus on the nearest eye
- Keep background far behind the subject
- Use open shade for soft light
- Avoid harsh noon sun on faces
Portraits — Indoor
| Setting | Starting point |
|---|---|
| Aperture | f/1.8–f/2.8 |
| Shutter | 1/125s–1/250s |
| ISO | 800–3200 |
| Focus | Eye AF |
| WB | Auto or custom |
- Move the subject near a window
- Turn off ugly overhead lights if possible
- Watch for motion blur at slow shutter speeds
Landscapes
| Setting | Starting point |
|---|---|
| Aperture | f/8–f/11 |
| Shutter | Whatever works handheld/tripod |
| ISO | 100 |
| Focus | Single point or manual |
| Lens | Wide to normal |
- Use a tripod for sunrise/sunset
- Focus about one-third into the scene
- Watch the highlights in the sky
- Bracket exposures for high contrast
Sports
| Setting | Starting point |
|---|---|
| Mode | Shutter Priority or Manual + Auto ISO |
| Shutter | 1/1000s |
| Aperture | Widest available |
| ISO | Auto |
| Focus | AF-C / tracking |
| Drive | High-speed burst |
- Track the subject before pressing the shutter
- Use zone AF or subject tracking
- Keep shutter high before worrying about ISO noise
Birds in Flight
| Setting | Starting point |
|---|---|
| Shutter | 1/2000s |
| Aperture | f/5.6–f/8 |
| ISO | Auto |
| Focus | AF-C / bird or animal Eye AF |
| Drive | High burst |
| Metering | Evaluative / Matrix |
- Use back-button focus if comfortable
- For birds against bright sky, try +0.7 EV
- Use a wider focus zone until you can track well
Kids and Pets
| Setting | Starting point |
|---|---|
| Shutter | 1/500s |
| Aperture | f/2.8–f/4 |
| ISO | Auto |
| Focus | AF-C / Eye AF |
| Drive | Continuous low or high |
- Get down to their eye level
- Use continuous autofocus
- Prioritize shutter speed over low ISO
Street Photography
| Setting | Starting point |
|---|---|
| Mode | Aperture Priority |
| Aperture | f/5.6–f/8 |
| Shutter | 1/250s minimum |
| ISO | Auto |
| Focus | Zone or single point |
- Use silent shutter carefully under artificial lights
- Pre-focus or use zone focusing
- Look for layers, gestures, signs, and light
Night Street
| Setting | Starting point |
|---|---|
| Aperture | Widest available |
| Shutter | 1/125s–1/250s |
| ISO | 1600–6400 |
| Focus | Single point |
| WB | Auto |
- Find light sources: signs, windows, lamps
- Accept higher ISO
- Avoid underexposing too much
Concerts / Stage
| Setting | Starting point |
|---|---|
| Mode | Manual + Auto ISO |
| Aperture | f/1.8–f/2.8 |
| Shutter | 1/250s–1/500s |
| ISO | Auto, often 1600–6400 |
| Metering | Spot or center-weighted |
| Focus | AF-C or single point |
- Expose for faces, not the dark background
- Do not use flash
- Expect changing light
Macro
| Setting | Starting point |
|---|---|
| Aperture | f/8–f/16 |
| Shutter | 1/200s+ handheld |
| ISO | Auto or 400–1600 |
| Focus | Manual or single point |
| Stabilization | On handheld |
- Depth of field is extremely thin
- Move your body slightly to focus
- Use flash or an LED light if possible
Product / Still Life
| Setting | Starting point |
|---|---|
| Aperture | f/5.6–f/11 |
| ISO | 100 |
| Shutter | Any with tripod |
| Focus | Manual or single point |
| WB | Custom / daylight |
- Use soft window light or a diffused lamp
- Avoid mixed light sources
- Use a tripod for consistency
Long Exposure Water
| Setting | Starting point |
|---|---|
| Mode | Manual |
| Aperture | f/8–f/11 |
| Shutter | 1/4s–2s |
| ISO | 100 |
| Gear | Tripod, ND filter often needed |
- Use a 2-second timer
- Turn stabilization off on a tripod if it causes issues
- Use ND filters in daylight
Stars / Milky Way
| Setting | Starting point |
|---|---|
| Mode | Manual |
| Aperture | Widest available |
| Shutter | 10s–20s |
| ISO | 1600–6400 |
| Focus | Manual focus to the stars |
| WB | 3500K–4500K or Auto RAW |
- Use a tripod
- Turn off stabilization on a tripod
- Use magnified live view for manual focus
- Avoid a full moon for the Milky Way
Fix Your Shot — Troubleshooting
Problem → Solution
Use this when things go wrong.
| Problem | Likely cause | Fix |
|---|---|---|
| Photo is blurry | Shutter too slow | Raise shutter speed or ISO |
| Subject blurry, background sharp | Subject moved | Use a faster shutter |
| Everything out of focus | Missed focus | Use single point or Eye AF |
| Background too sharp | Aperture too narrow / background too close | Wider aperture, move subject away |
| Photo too dark | Underexposed | Add exposure compensation or raise ISO |
| Sky is blown out | Too bright for exposure | Lower exposure, bracket, shoot RAW |
| Colors look weird | White balance | Use Auto WB or correct in RAW |
| Photo is noisy | ISO high / underexposed | Expose brighter, use noise reduction |
| Sports shots soft | Shutter or AF too slow | Use AF-C and 1/1000s+ |
| Bird is silhouetted | Bright sky fooled the meter | Add + exposure compensation |
| Indoor photos yellow | Warm bulbs | Change WB or shoot RAW |
| Flash looks harsh | Direct flash | Bounce / diffuse, or avoid flash |
Technique & Craft
Focus Modes
| Camera term | Use for |
|---|---|
| AF-S / One Shot | Still subjects |
| AF-C / AI Servo | Moving subjects |
| AF-A / AI Focus | Avoid if possible — unpredictable |
| Manual Focus | Macro, stars, video, tricky scenes |
Focus Area Modes
| Focus area | Use for |
|---|---|
| Single point | Precise focus, portraits, still subjects |
| Zone | Kids, pets, sports |
| Wide / Auto area | Casual snapshots |
| Eye AF | People, pets, portraits |
| Tracking AF | Moving subjects |
- Focus on the eye for portraits
- Use AF-C for anything moving toward or away from you
- Use single-point AF when the camera keeps grabbing the wrong thing
- For groups, focus one-third in and use f/5.6–f/8
- For birds and sports, use continuous AF and burst mode
Metering & Exposure Compensation
| Metering mode | Use for |
|---|---|
| Evaluative / Matrix / Multi | Most situations |
| Center-weighted | Portraits, backlit subjects |
| Spot | Moon, stage lighting, high-contrast scenes |
- Use + exposure compensation when the image is too dark
- Use − when it's too bright
- Snow, beaches and backlit scenes often need +0.7 to +1.7 EV
- Dark scenes may need −0.3 to −1 EV to keep the mood
White Balance & Color
| Scene | White balance |
|---|---|
| General use | Auto WB |
| Golden hour | Daylight or Auto |
| Indoor tungsten bulbs | Tungsten / Incandescent |
| Shade | Shade WB for warmer color |
| Mixed lighting | Auto WB, shoot RAW |
| Product work | Custom WB or gray card |
Shoot RAW when color matters — white balance corrects far better from RAW than JPEG.
Composition Basics
- Rule of thirds
- Leading lines
- Framing
- Negative space
- Symmetry
- Foreground / subject / background
- Fill the frame
- Watch the edges
- Use layers
- Get low or high instead of always shooting at eye level
Light Basics
- Golden hour
- Blue hour
- Open shade
- Window light
- Backlight
- Side light
- Harsh noon light
- Reflections
- Silhouettes
- Catchlights in the eyes
Technique Basics
- Half-press to focus
- Control your breathing
- Tuck elbows in
- Use the viewfinder for stability
- Shoot bursts for action
- Review sharpness by zooming in
- Check the histogram, not just screen brightness
- Move your feet before zooming
- Take a safety shot first, then experiment
Lens Choice Guide
| Lens type | Best for |
|---|---|
| 18–55mm kit | Travel, family, learning |
| 24–70mm | Events, general use |
| 35mm prime | Street, documentary, everyday |
| 50mm prime | Portraits, low light, general |
| 85mm prime | Portraits |
| 70–200mm | Sports, portraits, events |
| 100mm macro | Macro, products, details |
| 100–400mm / 150–600mm | Wildlife, birds, sports |
| Ultra-wide | Landscapes, interiors, architecture |
A better lens does not fix bad light, focus, or timing — but it can make certain shots much easier.
Cheat Sheets & Checklists
Shutter Speed Cheat Sheet
| Goal | Shutter speed |
|---|---|
| Freeze fast action | 1/1000s–1/4000s |
| Freeze people | 1/250s–1/500s |
| Handheld still subject | 1/125s–1/250s |
| Motion blur | 1/15s–1/60s |
| Long exposure | 1s+ |
Aperture Cheat Sheet
| Goal | Aperture |
|---|---|
| Blurry background | f/1.4–f/2.8 |
| General subject | f/4–f/5.6 |
| Group photo | f/5.6–f/8 |
| Landscape | f/8–f/11 |
| Macro depth | f/8–f/16 |
ISO Cheat Sheet
| Light | ISO |
|---|---|
| Bright sun | 100 |
| Shade / cloudy | 400–800 |
| Indoors | 800–3200 |
| Dark events | 3200–12800 |
Before You Shoot — Checklist
Before leaving home
- Charge batteries
- Format memory cards
- Clean the lens
- Set RAW/JPEG preference
- Reset exposure compensation to 0
- Reset ISO if not using Auto ISO
- Check date/time
- Pack the right lens
- Pack a card reader or backup card
Before shooting
- Check mode
- Check shutter speed
- Check aperture
- Check ISO
- Check focus mode
- Check drive mode
- Check white balance
- Take one test shot
- Zoom in and check sharpness
- Check the histogram
Best Practices for You
beginner level
- Use Aperture Priority
- Use Auto ISO
- Shoot RAW + JPEG
- Use single-point focus or Eye AF
- Keep shutter above 1/250s for people
- Learn exposure compensation